<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reliability Bytes™</title>
	<atom:link href="http://vibra-k.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://vibra-k.com</link>
	<description>Home of Vibra-K Consultants Ltd.</description>
	<lastBuildDate>Fri, 06 Apr 2007 14:25:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The P-F Curve, Bearing Life &amp; Failure Predictability by JESUS RAMOS</title>
		<link>http://vibra-k.com/?p=7&#038;cpage=1#comment-56</link>
		<dc:creator>JESUS RAMOS</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://vibra-k.com/?p=7#comment-56</guid>
		<description>This article is valuable for rookie inspectors.

That&#039;s always the question they make: How long will it take?</description>
		<content:encoded><![CDATA[<p>This article is valuable for rookie inspectors.</p>
<p>That&#8217;s always the question they make: How long will it take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability Scorecard Update &#8211; John S. Mitchell (download) by Reliability Bytes &#187; Blog Archive &#187; Coming Attractions</title>
		<link>http://vibra-k.com/?p=23&#038;cpage=1#comment-1</link>
		<dc:creator>Reliability Bytes &#187; Blog Archive &#187; Coming Attractions</dc:creator>
		<pubDate>Thu, 15 Mar 2007 03:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://vibra-k.com/?p=23#comment-1</guid>
		<description>[...] One new scorecard, similar to the Reliability Scorecard (qv), is under development by John (Mitchell), based on another person&#8217;s material, and [...]</description>
		<content:encoded><![CDATA[<p>[...] One new scorecard, similar to the Reliability Scorecard (qv), is under development by John (Mitchell), based on another person&#8217;s material, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
